| Usage: | Laundry, Shops, Warehouse | Application: | Dormitory, Resue, Checking Room |
|---|---|---|---|
| Life Span: | 20 Years | Color: | Blue, White, Red, Green, And Others Customers Can Customize |
| Keyword: | Container Home, Luxury Prefabricated Houses, Prefab Shipping Container Homes For Sale, Container House, Good Appearance | Floor: | Good Quality Compressed Panel+pvc |
| High Light: | pre built container homes,prefab container office |
||
40 HQ laundry space flat pack container Homes shipping containers
Specification
| 1 | frame | color: black | 4mm floor frame+3mm roof frame+4mm column+corner | 1 | set |
| 2 | roof | exterior sheet | shipping container plate 2.0mm | 1 | set |
| galvanzied c purlin | 3.0mm(C100*50*20) | 1 | set | ||
| rockwool insulation | 100mm,70KG/M3 | 1 | set | ||
| decorative ceiling | 0.4mm | 1 | set | ||
| 3 | floor | composit wood floor | 12mm | 1 | set |
| fiber cement | 12mm fiber cement | ||||
| rockwool insulation | 100mm,70KG/M3 | 1 | set | ||
| color steel sheet | 0.5 color painted steel plate | 1 | set | ||
| 4 | wall | exterior sheet | shipping container plate 2.0mm | 1 | set |
| galvanzied sqaure tube | 40*60*2.0mm | 1 | set | ||
| rockwool insulation | 100mm,70KG/M3 | 1 | set | ||
| composit wood sheet | composite wood floor | 1 | set | ||
| wall background(PMMA) | lumber core with PMMA PICTURE | 1 | set | ||
| 5 | door | door | 2438*2591 | 1 | set |
| 6 | electricity system | distribution box | 1 | set | |
| industrial socket and plug | voltage 220/400V,50Hz, 3/5 极, 32A | 1 | set | ||
| ceiling lamp | 18w | 6 | pcs | ||
| socket(AC) | 16A three holes | 1 | set | ||
| socket(wall) | 10A five holes | 2 | set | ||
| light switch | 2 | set | |||
| electricity wire | wire | 1 | set | ||
| hydraulic system | 1 | set | |||
| 7 | sealent | strucural adhesive | each slab joint | 1 | set |
| polyfoam adhesive | window&door opening | ||||
| silicon sealant | window&door opening | ||||
| 8 | decorative line | concave line+skirting line | PVC skirting line | 1 | set |
| 9 | accidential expense | labor cost+welding material+depletion | 1 | ||
| 11 | Toliet | 5 | sets | ||
| 12 | Mirrow | wooden | 1 | set | |
| 13 | wash basin (inlet&outlet) | 1 | set |
![]()
![]()
![]()