| Type: | Container Hospital | Wall&roof: | EPS/PU/Rock Wool Sandwich Panel/IEPS/Glass Wool |
|---|---|---|---|
| Roof Panel Thickness: | 75mm | Window: | Aluminum Silding Window/Aluminum Shutter Window |
| Steel Structure: | Square Tube+C Section Steel | Size: | 6055mmX2435mmX2790mm |
| High Light: | prefab shipping container house,pre built container homes |
||
3mm Steel Column Weld prefab shipping container homes 40 GP 37m2
A: FOLDING CONTAINER ISOLATION ROOM
2.5MX5.8MX2.6H, 1*40HQ can load 12 units.
Advantage: 4 minutes can install one house, fast installation.
B: FLAT PACK COTNAINER ISOLATION ROOM
2.425MX5.9MX2.8H,1*40HQ can load 9 units.
Advantage:with complete roof and floor, 2 hours can install one house.
C: EXPANDABLE CONTAINER ISOLATION ROOM
5.8MX5.894MX2.5H, 1X40HQ can load 2 units
Advantage:expandable butterfly design,2 hour can install one house. Container home design have toilet, inside the toilet have sitdown toilet, wash basin, shower room, fan,
and mirror.
| Design | Folding container house |
2.5MX5.8MX2.6H
|
| flat pack container house |
2.425MX5.9MX2.8H
|
|
| Expandable container house | Closing Size | 5.8MX2.2MX2.5H |
| Opening Size | 5.8MX5.894MX2.5H | |
| Wind resistance: | Grade 11 | |
| Earthquake resistance: | Grade 8 | |
| Snow load capacity of roofing: | 0.6kn/m2 | |
| Live load capacity of roofing: | 0.6kn/m2 | |
| Wall permitted loading: | 0.6kn/m2 | |
| Wall & Roof materials | 20mm EPS/ ROCK WOOL/ IEPS | |
| Door | Steel door | |
| Window | Aluminum silding window | |
| External and internal wall heat transmission coefficient: | 0.35kcal/m2hc | |
| Wall and roof panel: | EPS/IEPS/Rock wool/PU | |
| Weight of the container: | 1.3T (EPS) | |
| Density of cement board: | 37kg/m2 | |
| Delivery time: | Normally 10-25 days | |
| Design | Customized | |
Outlook of container
![]()
![]()