| Name: | Steel Structure Prefabricated Villa | Material: | Steel Sheet /sandwich Panels/steel Beam |
|---|---|---|---|
| Type: | Architectural Model >villa Model | Lifetime: | More Than 40 Years |
| Insulation: | 50mm Glass Wool | Floor: | Ceramic Tiles |
| High Light: | ready made prefab house,mobile prefabricated houses |
||
Fast To Build Affordable Steel Structure Prefabricated Villa/Multi-Story Prefabricated House Villa/Prefab Villa
Prefab steel structure with panel is widely used as large factory, warehouse, workshops, storage, stadiums, offices, accommodation and other buildings. Steel structure building with ALC panel is a new type of building structure system, which is formed by the main steel framework linking up H-section, Z-section, and U-section steel components, roof and walls using a variety of panels and other components such as windows and doors.
| Building's Part | Description | Specification | ||
| Major Structure | Major Structure | Steel Frame | HANGANG Chinese Standard,G550-Z275 C-shaped Steel | According to design requirements |
| Consumables | Screw,bent parts,L parts,etc | According to design requirements | ||
| Roof | Deco Layer | Fiberglass reinforcement asphalt shingle | Standard 3mm thick | |
| Ceiling Insulation | Glass wool blanket | 100mm thick,18kg/m³ | ||
| Structural Layer | Oriented Strand Board | 1220*2440*12,waterproof type | ||
| Waterproof Layer | Waterproof roll | Two-sided Pressure Sensitive Adbesive SBS Sticky Roll | ||
| Cornice | Oriented Strand Board | 1220*2440*12,waterproof type | ||
| PVC cornice closure plate | white | |||
| Outer Wall | Outer Deco Layer | Vantilation Shutters | Vantilation | |
| Fiber-cement stack plate | 3600*210*8 | |||
| Filled Layer | Glass wool blanket | 100mm thick,18kg/m³ | ||
| Insulating Layer | XPS extruded polystyrene board | Grade B1,1200*600*50 | ||
| Rough Groud | Rough ground | antiseptic treatment,40*50 | ||
| moisture proffing course | Lamininating films | 0.35mm,unidirection | ||
| Structural Layer | Oriented Strand Board | 1220*2440*9, | ||
| Interior Wall | Dry Area | Paper double drywall | 1200*2400*9.5, | |
| Wet Area | Monolayer cement fiber board | 1200*2400*10 | ||
| Floor | Floor | Oriented Strand Board | 1220*2440*18, | |
| Door & Window | Entry Door | Steel Security Doors | 900*2100 | |
| Window | Aluminum Alloy Window | Double Glass Insulation Window | ||
![]()
![]()
![]()