| Name: | Prefabricated Houses Villa | Lifetime: | More Than 40 Years |
|---|---|---|---|
| Insulation: | 50mm Glass Wool | Material: | Galvanized Light Gauge Steel |
| Window: | PVC Window | Door: | Steel Security Door |
| High Light: | ready made prefab house,mobile prefabricated houses |
||
Residential Steel Structure Building/ Steel Building Kits House/Prefabricated Houses Villa
1) Lifetime for structure: 100 years.
2) Earthquake resistance: mix more than 8 grades.
3) Wind resistance: max 60m/s.
4) Fire resistance: all the materials used can be fire resistance.
5) Snow resistance: max 2.9KN/m²as required.
6) Heat insulation: 100 mm in thickness can match 1 m thickness of brick wall.
7) High acoustic insulation: 60db of exterior wall 40db of interior wall.
8) Insect prevention: free from the damages by insects, such as white ants.
9) Ventilation: a combination of natural ventilation or air supply keep the indoor air fresh and clean
| Building's Part | Description | Specification | ||
| Major Structure | Major Structure | Steel Frame | HANGANG Chinese Standard,G550-Z275 C-shaped Steel | According to design requirements |
| Consumables | Screw,bent parts,L parts,etc | According to design requirements | ||
| Roof | Deco Layer | Fiberglass reinforcement asphalt shingle | Standard 3mm thick | |
| Ceiling Insulation | Glass wool blanket | 100mm thick,18kg/m³ | ||
| Structural Layer | Oriented Strand Board | 1220*2440*12,waterproof type | ||
| Waterproof Layer | Waterproof roll | Two-sided Pressure Sensitive Adbesive SBS Sticky Roll | ||
| Cornice | Oriented Strand Board | 1220*2440*12,waterproof type | ||
| PVC cornice closure plate | white | |||
| Outer Wall | Outer Deco Layer | Vantilation Shutters | Vantilation | |
| Fiber-cement stack plate | 3600*210*8 | |||
| Filled Layer | Glass wool blanket | 100mm thick,18kg/m³ | ||
| Insulating Layer | XPS extruded polystyrene board | Grade B1,1200*600*50 | ||
| Rough Groud | Rough ground | antiseptic treatment,40*50 | ||
| moisture proffing course | Lamininating films | 0.35mm,unidirection | ||
| Structural Layer | Oriented Strand Board | 1220*2440*9, | ||
| Interior Wall | Dry Area | Paper double drywall | 1200*2400*9.5, | |
| Wet Area | Monolayer cement fiber board | 1200*2400*10 | ||
| Floor | Floor | Oriented Strand Board | 1220*2440*18, | |
| Door & Window | Entry Door | Steel Security Doors | 900*2100 | |
| Window | Aluminum Alloy Window | Double Glass Insulation Window | ||
![]()
![]()
![]()